Basic Info.
Model NO.
10 Pro
Certification
CE
Frame Material
Aluminum Alloy
Foldable
Foldable
Motor
Dual Hub Motor, 1500W x2
Brake
Dual hydraulic brake + EBS
Top Speed
45mph
Tire
10 inch tire
Weight
90 lbs
Charging Time
10-12h (single charger)
Key
NFC Card
Color
Passion red / Dynamic blue
Waterproof Rating
IP54
Battery
72V/24Ah battery
Max Range
Approx. 96 km
Climbing Angle
30+ degrees
Display
3.5-inch LCD display
Payload
Max. 330 Ibs/ Recommended 250 Ibs
Height
4′5"-6′11"
Transport Package
Carton Box
Specification
1320x700x1280mm
Trademark
ZIMO
Origin
China
HS Code
8711600010
Production Capacity
12000pieces/Year
Packaging & Delivery
Package Size
135.00cm * 31.00cm * 60.00cm
Package Gross Weight
46.500kg
Product Description
Two Wheels Dual Motor Electric Scooter 10 Pro
Quick, reliable, smooth - our dual motor electric scooter 10 Pro - offer the fastest way to deal with the first and last mile transportation challenges.Skip the traffic,save money, and get to where you´re destined to be.Together, we can redefine the future of urban mobility
by helping you move around in an eco-friendly way.
Our vision: Build a future of eco-sustainable mobility The Mission: Empower cities and communities by connecting them with a
network of smart, innovative and eco-sustainable urban transport solutions.Saving time, saving money, and saving the environment!
| SPECIFICATION | ZIMO 10 | ZIMO 10 PRO |
| Frame | Aircraft-grade Aluminum alloy | Aircraft-grade Aluminum alloy |
| Dimension(LXWXH) | 1320 x 700 x 1280mm(unfold) | 1320 x 700 x 1280mm(unfold) |
| IP Rating | IP54 | IP54 |
| Payload | 150Kg(330 Ibs) | 150Kg(330 Ibs) |
| Pattern | None | Carbon Fiber Pattern |
| Max Speed (Km/h) | Approx. 65km/h (40 mph ) | Approx. 70km/h (45 mph ) |
| Shock Absorber | Dual Hydraulic Shock Absorbers | Dual Hydraulic Shock Absorbers |
| Front Light | 10W front LED Light | 10W front LED Light |
| Rear Light | Always on Red LED Light, Flash During Brake | |
| Brake Mode | Dual Hydraulic Brake | NUTT' Dual Hydraulic Brake |
| Battery BMS | Yes | Yes |
| Battery | 52V 23AH | 72V 24AH LG Battery |
| Typical Mileage | Approx. 65 km | Approx. 96 km(depends on riding condition) |
| Charger | AC100~240V input 50-60Hz, Output 2A | AC100~240V input 50-60Hz, Output 2A |
| Charging Time | 10-12H | 10-12H |
| Motor | 2 x 1000W Dual Motor | 2 x 1500W Dual Motor |
| Turning Signal & NFC | Yes | Yes |
| Front & Rear Tire | 10 inch Pneumatic Tires | 10 inch Pneumatic Tires |
| Net Weight | Approx. 37.5 kg ( 82lbs ) | Approx. 39.5kg ( 87 lbs ) |
| Container Loading | 116 pieces/20'GP, 240 pieces/40'HQ | 116 pieces/20'GP, 240 pieces/40'HQ |



















