- Overview
- Application
Basic Info.
Model NO.
DEL3062G2Z
Power
6.3kw
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
20-30%
Suitable for
Tourist Area
Certification
CE, ISO
Voltage of Battery
48V
Color
Beige
Touchscreen
Optional
Wheel&Tire
14X7"Aluminum Wheel/215/35r14 Radial Tire
Battery
48V110ah Lithium Battery
Motor
6.3kw AC Motor with Em Brake
Chasis
Electrophoresis Chasis
Brake
Hydraulic Brake
Dashboard
4 Cup Holders,Dual Socket USB & 12V Power Outlet
Transport Package
Export Packing
Specification
4430*1180*1830mm
Trademark
HDK
Origin
Xiamen, China
HS Code
8703101900
Production Capacity
80, 000 Units/Year
Packaging & Delivery
Package Size
450.00cm * 150.00cm * 200.00cm
Package Gross Weight
550.000kg
Product Description
8 Seat Golf Sightseeing Car Electric Golf Cart (DEL3062G2Z) Product Model: DEL3062G2Z
Power Source: Electric
Electrical System: 48-volt
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green
-LSV/NEV package
-Hybrid generator
-Enclosure.
Parameter List
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 4460×1400×1930 | |||
| Wheel Base | mm | 3250 | Passengers Capacity | 8 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
| Braking Length(Full Load,20km/h) | m | ≤5 | Maximum Speed(Full Load) | Km/h | 30 |
| Minimum Turning Radius | m | 6.5 | Maximum Gradeability(Full Load) | % | 25 |
| Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 4 |
| Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥50 |
| Curb Weight | kg | 544 | Maximum Total Mass | kg | 1194 |
Configuration
| Model Configuration | DEL3062G2Z | ||||||||
| Electric System | Controller | AC EV48-400 | |||||||
| Battery | 48V110AH Lithium Battery | ||||||||
| Motor | 6.3KW | ||||||||
| Charger | HDK Car Charger | ||||||||
| Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | Optional | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | ||
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 215/35R14 Radial Tire | ||||||||
| Rim | 14×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||






