- Overview
- Detailed Photos
Basic Info.
Model NO.
DEL2022D2Z
Power
6.3kw
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
20-30%
Suitable for
Golf Course
Certification
CE, ISO, DOT
Voltage of Battery
48V
Color
Red
Chasis
Electrophoresis Chasis
Motor
6.3kw AC Motor with Em Brake
Battery
48V110ah Lithium Battery
Charger
48V 25A on-Board Charger
Transport Package
Export Packing
Specification
CE
Trademark
HDK
Origin
Xiamen, China
HS Code
8703101900
Production Capacity
80, 000 PCS/Year
Packaging & Delivery
Package Size
300.00cm * 150.00cm * 220.00cm
Package Gross Weight
500.000kg
Product Description


Product Model: DEL2022D2Z
Power Source: Electric
Electrical System: 48-volt
Horsepower: 5.5HP/6.3kw
Batteries: Lithium battery
Charger: US on-board charger
Controller: US controller
Parameter List
Item | Unit | Item | Unit | ||
Boundary Dimension(l*w*h) | mm | 2550×1130×1980 | |||
Wheel Base | mm | 1630 | Passengers Capacity | 4 | |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 38 |
Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 30 |
Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 6.3 |
Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥80 |
Curb Weight | kg | 520 | Maximum Total Mass | kg | 720 |
Configurations
Model Configuration | DEL2022D2Z | ||||||||
Electric System | Controller | Curtis1268 | |||||||
Battery | Lithium battery | ||||||||
Motor | 6.3KW | ||||||||
Charger | HDK Car Charger | ||||||||
Configuration | Body | Entirety Injection Molding | |||||||
Front Windshield | Folded Windshield | ||||||||
Roof | Injection Molding With Handle | ||||||||
Chair | Sponge+ Leather +Plywood | ||||||||
Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
Rearview Mirror | Outside Rearview Mirror | ||||||||
Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
Voice Box | No | ||||||||
Windscreen Wiper | NO [DOT With Wiper] | ||||||||
Speedometer | Yes | ||||||||
Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
Tyre | 22×11-10 4PR | ||||||||
Rim | 10×7 Aluminum Rim | ||||||||
Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
Speed Control System | Rear Axle Drive, CVT |
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green, camouflage
-LSV/NEV package
-Hybrid generator
-US/Trojan batteries
-Enclosure













