- Overview
- Detailed Photos
Basic Info.
Model NO.
                                     DEL3042G2Z
                                 Power
                                     6.3kw
                                 Power Fuel
                                     Electric
                                 Maximum Speed
                                     20-30 km/h
                                 Gradeability
                                     20-30%
                                 Suitable for
                                     Tourist Area
                                 Certification
                                     CE, ISO
                                 Voltage of Battery
                                     48V
                                 Color
                                     Beige
                                 Chasis
                                     Electrophoresis Chasis
                                 Motor
                                     6.3kw AC Motor with Em Brake
                                 Battery
                                     48V110ah Lithium Battery
                                 Wheel&Tire
                                     14X7"Aluminum Wheel/215/35r14 Radial Tire
                                 Brake
                                     Hydraulic Brake
                                 Transport Package
                                     Export Packing
                                 Specification
                                     3660x1400x1930mm
                                 Trademark
                                     HDK
                                 Origin
                                     Xiamen, China
                                 HS Code
                                     8703101900
                                 Production Capacity
                                     80, 000 Units/Year
                                 Packaging & Delivery
Package Size
                                 380.00cm * 150.00cm * 200.00cm
                             Package Gross Weight
                                 500.000kg
                             Product Description

 Electric Golf Vehicle Low Speed Vehicle Del3042G2Z 6 Seater
Electric Golf Vehicle Low Speed Vehicle Del3042G2Z 6 Seater   Product Model: DEL3042G2Z
Power Source: Electric
Electrical System: 48-volt
Horsepower: 6.3kw
Batteries: lithium batteries(options)
Charger: on-board charger
Parameter List
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 3660×1400×1930 | |||
| Wheel Base | mm | 2450 | Passengers Capacity | 6 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 25 | 
| Braking Length(Full Load,20km/h) | m | ≤4 | Maximum Speed(Full Load) | Km/h | 32 | 
| Minimum Turning Radius | m | 4.5 | Maximum Gradeability(Full Load) | % | 22 | 
| Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 6.3 | 
| Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥80 | 
| Curb Weight | kg | 600 | Maximum Total Mass | kg | 1200 | 
Configurations
| Model Configuration | DEL3042G2Z | ||||||||
| Electric System | Controller | AC EV48-400 | |||||||
| Battery | lithium batteries | ||||||||
| Motor | 6.3KW | ||||||||
| Charger | HDK Car Charger | ||||||||
| Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood + Rear Folding Seat | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | optional | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 215/35R14 Radial Tire | ||||||||
| Rim | 14×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green
-LSV/NEV package
-Hybrid generator
-Speedometer
-Seat belts
-Enclosure


 
   

 
   