Basic Info.
Model NO.
72V 210Ah NCM
Rechargeable
Yes
Size
Medium
Charging(Cc-CV)
2c/4c
Wet Shelf Life
7-10years
Rated Voltage
3.7V
Charging Voltage
4.1V~4.2V
Charging Type
Constant Current, Then Constant Voltage
Transport Package
by Carton
Specification
9.2 x 133 x 200mm
Trademark
Westart/Solargreen/OEM
Origin
Shenzhen
HS Code
8507600090
Production Capacity
500000PCS Per Month
Product Description
Rechargeable Ncm Automotive 14.8V 153ah Lithium Ion Battery Module
| Advantage | ||||
| ▪ Recharge much faster | ||||
| ▪ Low self discharge | ||||
| ▪ Incredible small size | ||||
| ▪ Longer service life | ||||
| ▪ Less weight | ||||
| ▪ High rigidity | ||||
| Lithium-ion batterie pack for use in electric powered mobilities. The system consists of Lithium-Ion-Cells, | ||||
| connected in series to reach the system voltage. The battery system voltage can be verified by different combination of packs. | ||||
Specifications table:
72V 210Ah Specifications:
| Item | WS-NCM210Ah STANDARD PACK | Note | ||
| Nominal Voltage (V) | 74.0 | |||
| Voltage (V) | min | 60.0 | ||
| max | 83.0 | |||
| Group configuration | 2p20s | |||
| Nominal energy (kWh) | 15.54 | 0.33C, 25°C+-2°C, 100%DoD | ||
| Weight (kg) | 95 | |||
| Energy density (Wh/kg) | >=194 | |||
| Nominal capacity (Ah) | 210 | |||
| End of life residual capacity (Ah) | 166 | 80%DoD | ||
| Max continuous charge current (A) | 210 | |||
| Max continuous discharge current (A) | 420 | |||
| Max pulse charge current (<10s) (A) | 630 | |||
| Max pulse discharge current (<30s) (A) | 840 | |||
| Humidity range | 5% ~ 95% | |||
| Self discharge | <3% | 25+-2°C, 50% SOC | ||
| SOC operating range | 5% ~ 95% | |||
| Insulation requirements (MOhm) | >=20 | 1000V DC | ||
| Ingress protection grade | IP67 | |||
| Module cooling method | Natural cooling | PTC heater or watercooled plate | ||
| Module heating method | No | |||
| Communication mode | Bluetooth, RS485,CAN bus | |||
| Dimension L (mm) | 710.0 | With bracket | ||
| Dimension W (mm) | 685.0 | |||
| Dimension H (mm) | 149.7 | |||
Application:
Buses
Trucks and delivery vans
Cars
Wheelchairs
Boats
Ground Power Units
Storage
