- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
LBX
Frame Material
Steel
Tire Size
19 Inch
Power
>2000W
Certification
CE
Voltage
72V
Battery Type
Lithium Ion Battery
Battery Capacity
35ah
Max.Speed
80km/H
Range
>100kms
Climbing Ability
45%
Max.Torque
380 Nm
Transport Package
Steel Crate
Specification
1950X760X1060mm
Trademark
Lexsong
Origin
China
HS Code
8711600090
Production Capacity
10000units/Year
Packaging & Delivery
Package Size
168.00cm * 35.00cm * 88.00cm
Package Gross Weight
75.000kg
Product Description
6000W 40AH Lithium Battery Surron light bee X Electric Dirt Bike
Surron Light Bee X is the entry level electric off road dirt bike. It has 6000W (peak) motor and 40Ah lithium battery which offers 75km/h max.speed and 100kms range.
| Key Components | ||
| Battery | 60V40AH Lithium Battery | |
| Motor Power | 3KW rated, 6KW peak | |
| Motor Type | Middle Mounting | |
| Motor peak torque | 250 N.M. | |
| Motor peak efficiency | 95.6% | |
| Controller | Sine Wave | |
| Performance | ||
| Passenger capacity | 1 | |
| Range (loaded) based on flat road at a speed of 40km/h (km)* | >75 | |
| Max. speed | 75km/h | |
| Climbing ability | 45% | |
| Loading weight | 100kgs | |
| Net weight | 5kgs8 | |
| Dimensions | ||
| Overall dimensions (mm) | 1885X780X1080 | |
| Wheelbase (mm) | 1255 | |
| Seat Height (mm) | 830 | |
| Min.ground clearance (mm) | 270 | |
| Body and Frame | ||
| Frame | Forged reinforced aluminum frame | |
| Frame Surface&Color Processing | Anodic Oxidation | |
| Seat | Sponge+leather seat cover | |
| Floor | Rubber | |
| Side rear view mirror | Two pieces per cart | |
| Electric system | ||
| Lighting system and horn | LED headlights, turn signals, taillights, rear license plate light, horn. | |
| Digital Meter | LCD screen, with various indicators, with sunshield | |
| Charger | Input 100-240V, output 60V10A intelligent charger | |
| Brake and Suspension | ||
| Brake system | Front and rear hydraulic disc brake | |
| Driving System | Central Motor, Rear wheel drive, transmitted by chain | |
| Suspension system | Inverted Shock Absorber | |
| Wheel & Tyre | Spoke aluminum wheel, 70/100-19 off road tire | |



