- Overview
- Detailed Photos
Basic Info.
Model NO.
DEL3022G2Z
Power
6.3kw
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
20-30%
Suitable for
Golf Course
Certification
CE, ISO
Voltage of Battery
48V
Color
Red
Seating Capacity
4 Persons
Chasis
Electrophoresis Chasis
Motor
6.3kw AC Motor
Wheel&Tire
14X7"Aluminum Wheel/215/35r14 Radial Tire
Transport Package
Export Packing
Specification
CE
Trademark
HDK
Origin
Xiamen, China
HS Code
87031019
Production Capacity
80, 000 PCS/Year
Packaging & Delivery
Package Size
300.00cm * 150.00cm * 200.00cm
Package Gross Weight
450.000kg
Product Description


Utility Vehicle with Hybrid Generator (DEL3022G2Z-H, 2+2-Seater)
Product Name: Express 2+2
Product Model: DEL3022G2Z
Parameter List
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 2550×1130×1980 | |||
| Wheel Base | mm | 1630 | Passengers Capacity | 4 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
| Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 35 |
| Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 25 |
| Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 4 |
| Charging Time | h | 4 | Driving Range/A Charging Time | km | ≥60 |
| Curb Weight | kg | 520 | Maximum Total Mass | kg | 720 |
Configurations
| Model Configuration | DEL3022G2Z | ||||||||
| Electric System | Controller | Curtis1266 | |||||||
| Battery | Lithium battery | ||||||||
| Motor | 4KW | ||||||||
| Charger | HDK Car Charger | ||||||||
| Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | No | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :10.25:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 205/50-10(18×8-10) 4PR | ||||||||
| Rim | 10×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||







